
Head Coach: Mike D'Antoni
No. Player Pos Ht Wt Born College Yrs1 Duhon, Chris PG 6-1 185 08-31-1982 Duke 4
3 Marbury, Stephon PG 6-2 205 02-20-1977 Georgia Tech 12
4 Robinson, Nate G 5-9 180 05-31-1984 Washington 3
8 Gallinari, Danilo SF 6-8 210 08-08-1988 Italy R
11 Crawford, Jamal G 6-5 190 03-20-1980 Michigan 8
21 Chandler, Wilson G-F 6-8 220 05-10-1987 DePaul 1
23 Richardson, Quentin G-F 6-6 235 04-13-1980 DePaul 8
25 Collins, Mardy G 6-6 220 08-04-1984 Temple 2
31 Rose, Malik F 6-7 255 11-23-1974 Drexel 12
34 Curry, Eddy C 6-11 285 12-05-1982 Thornwood HS 7
42 Lee, David F-C 6-9 240 04-29-1983 Florida 3
50 Randolph, Zach PF 6-9 260 07-16-1981 Michigan State 7
Inactive
5 Roberson, Anthony G 6-2 180 02-14-1983 Florida 2
13 James, Jerome F-C 7-1 285 11-17-1975 Florida A&M 8
20 Jeffries, Jared G-F 6-11 240 11-25-1981 Indiana 6