Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview...
Bosh has 23 points, 13 rebound...
Bargnani, Calderon help Raptor...
ROSTER REPORT 2010-01-20...
Presented By: 2010-01-20...
NOTES, QUOTES 2010-01-20...
Nets make unexpected lunge at ...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Rockets trade Patrick Ewing Jr...
Taurean Green to sign in Spain...
Web viewing of NBA games may s...
Heat waive Bobby Jones...
Knicks hire Kenny Atkinson as ...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Fashion Handbags in 2011
Fashion Handbags in 2011
Fashion Handbags in 2011
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Marbury, Stephon
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 MIN 67 64 34.7 0.408 0.354 0.727 0.8 1.9 2.7 7.8 1.0 0.3 3.13 2.40 15.8
97-98 MIN 82 81 38.0 0.415 0.313 0.731 0.7 2.1 2.8 8.6 1.3 0.1 3.12 2.70 17.7
98-99 MIN 18 18 36.7 0.408 0.205 0.724 0.9 2.5 3.4 9.3 1.6 0.3 3.06 2.40 17.7
98-99 NJN 31 31 39.8 0.439 0.367 0.832 0.6 1.9 2.6 8.7 1.0 0.1 3.52 2.60 23.4
99-00 NJN 74 74 38.9 0.432 0.283 0.813 0.8 2.4 3.2 8.4 1.5 0.2 3.65 2.60 22.2
00-01 NJN 67 67 38.2 0.441 0.328 0.790 0.8 2.3 3.1 7.6 1.2 0.1 2.94 2.20 23.9
01-02 PHO 82 80 38.9 0.442 0.286 0.781 0.9 2.3 3.2 8.1 0.9 0.2 3.46 2.30 20.4
02-03 PHO 81 81 40.0 0.439 0.301 0.803 0.7 2.6 3.2 8.1 1.3 0.2 3.25 2.50 22.3
03-04 PHO 34 34 41.6 0.432 0.314 0.795 0.6 2.9 3.4 8.3 1.9 0.2 2.85 2.20 20.8
03-04 NYK 47 47 39.1 0.431 0.321 0.833 0.8 2.3 3.1 9.3 1.4 0.1 3.23 2.10 19.8
04-05 NYK 82 82 40.0 0.462 0.354 0.834 0.6 2.4 3.0 8.1 1.5 0.1 2.84 2.30 21.7
05-06 NYK 60 60 36.6 0.451 0.317 0.755 0.4 2.5 2.9 6.4 1.0 0.1 2.62 2.40 16.3
06-07 NYK 74 74 37.1 0.415 0.357 0.769 0.5 2.4 2.9 5.4 1.0 0.1 2.42 2.50 16.4
07-08 NYK 24 19 33.5 0.419 0.378 0.716 0.7 1.8 2.5 4.7 0.9 0.1 2.00 2.40 13.9
Career -- 823 812 38.2 0.434 0.326 0.785 0.7 2.3 3.0 7.8 1.2 0.1 3.05 2.40 19.7
All-Star -- 2 0 16.5 0.500 0.400 0.500 0.0 0.5 0.5 5.0 0.0 0.0 2.50 1.00 8.0
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 MIN 3 3 39.0 0.400 0.300 0.600 0.7 3.3 4.0 7.7 0.7 0.0 3.00 3.00 21.3
97-98 MIN 5 5 41.8 0.306 0.280 0.783 1.0 2.2 3.2 7.6 2.4 0.0 3.60 3.20 13.8
02-03 PHO 6 6 45.3 0.375 0.227 0.758 1.0 3.0 4.0 5.7 1.2 0.0 3.83 4.30 22.0
03-04 NYK 4 4 43.5 0.373 0.300 0.680 1.3 3.0 4.3 6.5 1.8 0.0 3.50 2.30 21.3
03-04 NYK 4 4 43.5 0.373 0.300 0.680 1.3 3.0 4.3 6.5 1.8 0.0 3.50 2.30 21.3
Career -- 18 18 42.9 0.365 0.276 0.725 1.0 2.8 3.8 6.7 1.6 0.0 3.56 3.30 19.4

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 MIN 67 64 2,324 355-871 102-288 245-337 54 130 184 522 67 19 210 159 1,057
97-98 MIN 82 81 3,112 513-1,237 95-304 329-450 58 172 230 704 104 7 256 222 1,450
98-99 MIN 18 18 661 124-304 8-39 63-87 17 45 62 167 29 5 55 44 319
98-99 NJN 31 31 1,234 254-579 58-158 159-191 20 60 80 270 30 3 109 81 725
99-00 NJN 74 74 2,881 569-1,317 66-233 436-536 61 179 240 622 112 15 270 195 1,640
00-01 NJN 67 67 2,557 563-1,277 110-335 362-458 53 152 205 506 79 5 197 150 1,598
01-02 PHO 82 80 3,187 625-1,413 71-248 353-452 75 191 266 666 77 13 284 186 1,674
02-03 PHO 81 81 3,240 671-1,530 89-296 375-467 53 210 263 654 108 20 263 200 1,806
03-04 PHO 34 34 1,415 262-606 37-118 147-185 19 98 117 281 64 5 97 74 708
03-04 NYK 47 47 1,839 336-780 50-156 209-251 39 107 146 438 65 4 152 98 931
04-05 NYK 82 82 3,281 604-1,308 115-325 458-549 50 198 248 668 122 6 233 186 1,781
05-06 NYK 60 60 2,193 349-774 33-104 246-326 25 150 175 382 63 4 157 143 977
06-07 NYK 74 74 2,748 395-952 123-345 297-386 36 177 213 403 71 10 179 185 1,210
07-08 NYK 24 19 805 111-265 28-74 83-116 17 42 59 113 21 2 48 57 333
Career -- 823 812 31,477 5,731-13,213 985-3,023 3,762-4,791 577 1,911 2,488 6,396 1,012 118 2,510 1,980 16,209
All-Star -- 2 0 33 6-12 2-5 2-4 0 1 1 10 0 0 5 2 16
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 MIN 3 3 117 26-65 6-20 6-10 2 10 12 23 2 0 9 9 64
97-98 MIN 5 5 209 22-72 7-25 18-23 5 11 16 38 12 0 18 16 69
02-03 PHO 6 6 272 51-136 5-22 25-33 6 18 24 34 7 0 23 26 132
03-04 NYK 4 4 174 31-83 6-20 17-25 5 12 17 26 7 0 14 9 85
03-04 NYK 4 4 174 31-83 6-20 17-25 5 12 17 26 7 0 14 9 85
Career -- 18 18 772 130-356 24-87 66-91 18 51 69 121 28 0 64 60 350
Home Career Season & Totals Season Splits Game Logs Bio
Balkman, Renaldo POS:32 -Forward
Chandler, Wilson POS:21 -Forward
Collins, Mardy POS:25 -Guard
Crawford, Jamal POS:11 -Guard
Curry, Eddy POS:34 -Center
James, Jerome POS:13 -Center
Jeffries, Jared POS:20 -Forward
Jones, Fred POS:2 -Guard
Lee, David POS:42 -Forward
Marbury, Stephon POS:3 -Guard
Morris, Randolph POS:33 -Center
Randolph, Zach POS:50 -Forward
Richardson, Quentin POS:23 -Forward-Guard
Robinson, Nate POS:4 -Guard
Rose, Malik POS:31 -Forward
 
Copyright © Knickshome.com, Inc. All rights reserved 2012.