Curry won't play for Knicks ag...
Thunder endures intense practi...
Durant, Green each get 27 as T...
Thunder 107, Knicks 99...
New York Knicks Notes, Quotes ...
New York Knicks Getting Inside...
Court Awareness: Monday review...
New York Knicks Roster Report ...
Grizzlies put bear hug on Mavs...
Expiring contracts may surpass...
Rockets trade Patrick Ewing Jr...
Taurean Green to sign in Spain...
Web viewing of NBA games may s...
Heat waive Bobby Jones...
Knicks hire Kenny Atkinson as ...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Crawford, Jamal
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 CHI 61 8 17.2 0.352 0.350 0.794 0.1 1.3 1.5 2.3 0.7 0.2 1.39 1.10 4.6
01-02 CHI 23 6 20.9 0.476 0.448 0.769 0.2 1.3 1.5 2.4 0.8 0.2 1.39 0.80 9.3
02-03 CHI 80 31 24.9 0.413 0.355 0.806 0.3 2.1 2.3 4.2 1.0 0.3 1.68 1.60 10.7
03-04 CHI 80 73 35.1 0.386 0.317 0.833 0.6 3.0 3.5 5.1 1.4 0.4 2.41 2.00 17.3
04-05 NYK 70 67 38.4 0.398 0.361 0.843 0.5 2.4 2.9 4.3 1.3 0.3 2.11 1.90 17.7
05-06 NYK 79 27 32.3 0.416 0.345 0.826 0.5 2.7 3.1 3.8 1.1 0.2 2.22 1.90 14.3
06-07 NYK 59 36 37.3 0.400 0.320 0.838 0.7 2.5 3.2 4.4 1.0 0.1 2.75 1.90 17.6
07-08 NYK 80 80 39.9 0.410 0.356 0.864 0.5 2.1 2.6 5.0 1.0 0.2 2.40 1.80 20.6
Career -- 532 328 31.9 0.403 0.345 0.837 0.4 2.3 2.7 4.1 1.1 0.2 2.11 1.70 14.6
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
No Data

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 CHI 61 8 1,050 107-304 41-117 27-34 9 80 89 141 43 14 85 68 282
01-02 CHI 23 6 481 89-187 26-58 10-13 5 29 34 55 18 5 32 18 214
02-03 CHI 80 31 1,992 334-808 86-242 104-129 21 164 185 334 77 25 134 126 858
03-04 CHI 80 73 2,811 509-1,318 165-521 200-240 46 237 283 405 111 29 193 161 1,383
04-05 NYK 70 67 2,688 437-1,097 185-512 182-216 33 170 203 302 92 19 148 135 1,241
05-06 NYK 79 27 2,555 366-879 101-293 295-357 36 212 248 301 87 15 175 150 1,128
06-07 NYK 59 36 2,198 354-886 103-322 228-272 44 145 189 259 57 8 162 114 1,039
07-08 NYK 80 80 3,190 570-1,391 176-494 329-381 37 170 207 398 81 17 192 144 1,645
Career -- 532 328 16,965 2,766-6,870 883-2,559 1,375-1,642 231 1,207 1,438 2,195 566 132 1,121 916 7,790
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
No Data
Home Career Season & Totals Season Splits Game Logs Bio
Balkman, Renaldo POS:32 -Forward
Chandler, Wilson POS:21 -Forward
Collins, Mardy POS:25 -Guard
Crawford, Jamal POS:11 -Guard
Curry, Eddy POS:34 -Center
James, Jerome POS:13 -Center
Jeffries, Jared POS:20 -Forward
Jones, Fred POS:2 -Guard
Lee, David POS:42 -Forward
Marbury, Stephon POS:3 -Guard
Morris, Randolph POS:33 -Center
Randolph, Zach POS:50 -Forward
Richardson, Quentin POS:23 -Forward-Guard
Robinson, Nate POS:4 -Guard
Rose, Malik POS:31 -Forward
 
Copyright © Knickshome.com, Inc. All rights reserved 2009.