Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview...
Bosh has 23 points, 13 rebound...
Bargnani, Calderon help Raptor...
ROSTER REPORT 2010-01-20...
Presented By: 2010-01-20...
NOTES, QUOTES 2010-01-20...
Nets make unexpected lunge at ...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Rockets trade Patrick Ewing Jr...
Taurean Green to sign in Spain...
Web viewing of NBA games may s...
Heat waive Bobby Jones...
Knicks hire Kenny Atkinson as ...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Fashion Handbags in 2011
Fashion Handbags in 2011
Fashion Handbags in 2011
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Lee, David
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 @ IND L 123 - 132 29 5 - 12 0 - 0 4 - 4 5 4 9 3 1 1 1 5 14
Apr 14 vs. BOS L 93 - 99 32 4 - 8 0 - 0 4 - 4 5 11 16 2 0 1 2 2 12
Apr 11 vs. ATL L 104 - 116 23 6 - 10 0 - 0 2 - 2 4 4 8 2 0 0 1 1 14
Apr 09 vs. CHA W 109 - 107 30 3 - 8 0 - 0 0 - 0 6 5 11 1 0 0 2 0 6
Apr 06 vs. ORL W 100 - 90 29 5 - 11 0 - 0 3 - 4 4 5 9 3 1 0 1 3 13
Apr 04 @ NOH L 110 - 118 33 6 - 7 0 - 0 1 - 4 2 8 10 0 0 0 1 4 13
Apr 02 @ MEM L 114 - 130 27 7 - 12 0 - 0 5 - 6 5 5 10 0 3 0 1 2 19
Apr 01 @ MIL L 115 - 119 31 5 - 8 0 - 0 1 - 2 2 3 5 2 0 1 0 2 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ ATL L 109 - 114 36 7 - 15 0 - 0 3 - 3 4 6 10 2 1 0 1 5 17
Mar 28 @ TOR L 95 - 103 46 5 - 11 0 - 0 5 - 8 2 10 12 2 3 0 1 4 15
Mar 26 vs. MIA W 103 - 96 40 7 - 16 0 - 0 1 - 2 9 7 16 2 2 0 2 4 15
Mar 24 vs. NJN L 91 - 106 33 5 - 13 0 - 0 2 - 2 7 6 13 0 2 2 0 3 12
Mar 22 @ MIN L 93 - 114 32 6 - 6 0 - 0 2 - 2 3 8 11 2 0 0 0 0 14
Mar 21 vs. MEM L 106 - 120 22 5 - 7 0 - 1 6 - 6 2 5 7 3 1 1 0 2 16
Mar 17 @ IND L 98 - 110 25 3 - 7 0 - 1 2 - 2 2 2 4 0 0 1 2 1 8
Mar 16 vs. ATL L 98 - 109 26 6 - 7 0 - 0 0 - 0 4 5 9 1 0 0 0 3 12
Mar 12 @ MIA W 91 - 88 33 3 - 6 0 - 0 2 - 3 2 6 8 1 0 0 0 2 8
Mar 10 @ DAL L 79 - 108 34 5 - 10 0 - 0 4 - 4 1 4 5 0 1 0 0 2 14
Mar 08 vs. POR L 114 - 120 47 5 - 11 0 - 0 4 - 4 3 11 14 1 0 2 0 3 14
Mar 07 vs. DET L 97 - 101 35 5 - 12 0 - 0 2 - 3 5 10 15 2 0 0 2 4 12
Mar 05 vs. CLE L 105 - 119 37 7 - 10 0 - 0 3 - 4 3 5 8 0 1 1 1 4 17
Mar 03 vs. NOH L 88 - 100 31 2 - 9 0 - 0 0 - 2 3 13 16 1 1 0 0 4 4
Mar 01 @ ORL L 92 - 118 31 4 - 7 0 - 0 3 - 3 2 5 7 0 1 0 1 3 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ ATL L 93 - 99 29 2 - 5 0 - 0 2 - 2 4 10 14 2 0 0 4 5 6
Feb 27 vs. CHA W 113 - 89 29 2 - 4 0 - 0 0 - 0 2 12 14 3 2 1 0 0 4
Feb 24 @ TOR L 92 - 115 27 3 - 6 0 - 0 1 - 1 2 6 8 1 0 0 0 1 7
Feb 22 vs. TOR W 103 - 99 37 3 - 6 0 - 0 2 - 2 5 8 13 2 2 0 0 2 8
Feb 20 @ PHI L 84 - 124 22 3 - 3 0 - 0 2 - 2 0 6 6 3 0 0 1 0 8
Feb 19 @ WAS W 113 - 100 36 7 - 8 0 - 0 5 - 5 1 6 7 2 2 0 2 2 19
Feb 13 @ BOS L 103 - 111 30 6 - 8 0 - 0 6 - 6 0 8 8 0 1 0 2 3 18
Feb 09 @ MIL W 99 - 98 32 8 - 12 0 - 0 1 - 1 4 5 9 1 0 1 2 2 17
Feb 08 vs. SAS L 93 - 99 38 6 - 8 0 - 0 2 - 4 3 4 7 2 1 1 1 4 14
Feb 06 vs. IND L 100 - 103 27 3 - 7 0 - 0 2 - 2 5 7 12 1 0 0 4 2 8
Feb 04 vs. LAC L 94 - 103 28 2 - 3 0 - 0 4 - 4 1 6 7 2 0 0 2 6 8
Feb 02 @ OKC L 85 - 86 33 4 - 5 0 - 0 2 - 2 2 8 10 2 1 0 0 3 10
Feb 01 @ POR L 88 - 94 43 5 - 6 0 - 0 4 - 5 6 9 15 1 0 1 3 4 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ UTA L 89 - 100 37 7 - 10 0 - 0 0 - 0 3 9 12 0 1 1 2 1 14
Jan 29 @ LAL L 109 - 120 37 8 - 13 0 - 0 5 - 5 6 6 12 3 0 1 2 3 21
Jan 27 @ GSW L 104 - 106 26 3 - 6 0 - 0 2 - 2 3 10 13 1 1 0 1 2 8
Jan 25 vs. PHI W 89 - 81 26 6 - 8 0 - 0 2 - 2 4 2 6 1 0 1 1 2 14
Jan 21 vs. BOS L 93 - 109 20 4 - 6 0 - 0 1 - 2 2 3 5 0 0 0 1 2 9
Jan 19 @ MIA W 88 - 84 31 5 - 7 0 - 0 5 - 6 3 5 8 0 2 0 0 1 15
Jan 18 @ WAS L 98 - 111 20 1 - 2 0 - 0 2 - 2 1 3 4 1 0 0 3 1 4
Jan 16 @ NJN W 111 - 105 20 2 - 4 0 - 0 2 - 2 3 4 7 1 0 0 3 3 6
Jan 15 vs. WAS W 105 - 93 24 1 - 4 0 - 0 3 - 3 2 5 7 2 0 0 0 4 5
Jan 13 vs. DET W 89 - 65 25 2 - 5 0 - 0 0 - 0 1 6 7 2 0 1 1 4 4
Jan 11 vs. TOR L 90 - 99 35 2 - 5 0 - 0 2 - 3 1 9 10 2 0 0 3 4 6
Jan 09 vs. HOU L 92 - 101 32 6 - 9 0 - 0 0 - 1 3 4 7 1 2 0 3 4 12
Jan 08 @ CHI W 105 - 100 28 4 - 6 0 - 0 3 - 4 2 6 8 3 0 0 1 3 11
Jan 05 @ HOU L 91 - 103 15 1 - 3 0 - 0 2 - 4 3 1 4 0 2 0 1 3 4
Jan 04 @ SAS L 93 - 97 31 1 - 5 0 - 0 4 - 4 2 10 12 2 1 0 1 2 6
Jan 02 vs. SAC L 97 - 107 28 5 - 8 0 - 0 1 - 1 3 9 12 1 1 0 2 4 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 vs. CHI L 83 - 100 36 5 - 7 0 - 0 1 - 1 3 4 7 1 0 1 2 3 11
Dec 26 @ ORL L 96 - 110 38 5 - 12 0 - 0 1 - 2 6 8 14 3 2 0 2 3 11
Dec 23 vs. LAL L 90 - 95 31 5 - 8 0 - 0 2 - 2 6 7 13 0 0 0 2 4 12
Dec 21 @ CHA L 95 - 105 24 5 - 13 0 - 0 1 - 6 9 2 11 2 1 0 4 2 11
Dec 19 vs. CLE W 108 - 90 38 9 - 12 0 - 0 4 - 4 0 11 11 1 1 0 1 1 22
Dec 17 vs. IND L 92 - 119 23 4 - 8 0 - 0 4 - 4 0 5 5 0 0 0 1 1 12
Dec 15 vs. NJN W 94 - 86 13 1 - 5 0 - 0 1 - 2 2 1 3 0 0 0 0 2 3
Dec 14 @ CHI L 96 - 101 25 4 - 7 0 - 0 4 - 4 1 2 3 0 1 0 0 0 12
Dec 12 vs. OKC L 110 - 117 32 7 - 11 0 - 0 2 - 2 3 4 7 1 1 1 2 0 16
Dec 10 vs. DAL L 89 - 99 29 3 - 4 0 - 0 0 - 0 1 5 6 1 0 0 1 3 6
Dec 08 vs. PHI L 77 - 105 33 4 - 8 0 - 0 2 - 4 4 7 11 1 3 0 0 5 10
Dec 07 @ PHI L 90 - 101 32 7 - 10 0 - 0 2 - 3 4 7 11 1 3 0 2 1 16
Dec 05 @ NJN W 100 - 93 38 4 - 6 0 - 0 5 - 5 0 7 7 0 0 1 1 3 13
Dec 02 vs. PHX L 104 - 115 20 5 - 8 0 - 0 2 - 2 3 2 5 1 1 0 0 1 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. MIL W 91 - 88 12 0 - 2 0 - 0 0 - 1 3 2 5 0 0 0 0 2 0
Nov 29 @ BOS L 59 - 104 19 0 - 2 0 - 0 4 - 6 0 5 5 1 0 1 0 3 4
Nov 26 vs. UTA W 113 - 109 20 3 - 6 0 - 0 2 - 2 2 2 4 0 0 1 2 5 8
Nov 24 vs. CHI W 85 - 78 11 1 - 3 0 - 0 4 - 4 2 3 5 0 0 0 1 3 6
Nov 21 @ DET L 86 - 98 22 2 - 5 0 - 0 2 - 2 3 6 9 0 0 1 0 3 6
Nov 20 vs. GSW L 82 - 108 24 5 - 9 0 - 0 2 - 2 3 1 4 0 0 0 1 5 12
Nov 17 @ DEN L 83 - 115 21 4 - 6 0 - 0 1 - 2 3 8 11 1 1 2 3 2 9
Nov 16 @ SAC L 118 - 123 50 8 - 12 0 - 0 8 - 10 5 11 16 1 2 0 2 4 24
Nov 14 @ LAC L 81 - 84 18 1 - 2 0 - 0 2 - 2 5 4 9 2 0 0 0 2 4
Nov 13 @ PHX L 102 - 113 27 2 - 10 0 - 0 0 - 1 1 4 5 2 0 0 1 2 4
Nov 11 vs. MIA L 72 - 75 39 6 - 15 0 - 0 2 - 2 2 12 14 0 1 1 3 4 14
Nov 09 vs. ORL L 102 - 112 19 2 - 3 0 - 0 2 - 2 0 4 4 1 0 0 0 2 6
Nov 06 vs. DEN W 119 - 112 23 4 - 9 0 - 0 1 - 1 4 3 7 0 1 1 1 1 9
Nov 04 vs. MIN W 97 - 93 27 4 - 5 0 - 0 6 - 6 2 5 7 1 0 0 0 2 14
Nov 02 @ CLE L 106 - 110 24 3 - 5 0 - 0 1 - 2 3 5 8 2 0 1 0 1 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 vs. NJN PRE L 86 - 102 32 5 - 9 0 - 0 4 - 4 3 9 12 3 3 1 3 4 14
Oct 24 vs. PHI PRE W 103 - 90 20 1 - 3 0 - 0 2 - 2 1 3 4 1 0 0 1 4 4
Oct 22 vs. BOS PRE W 94 - 87 31 5 - 9 0 - 0 3 - 4 6 8 14 1 1 0 2 4 13
Oct 18 @ NJN PRE L 94 - 110 19 1 - 8 0 - 0 0 - 0 4 3 7 0 0 2 2 2 2
Oct 17 @ BOS PRE L 61 - 101 17 3 - 6 0 - 0 1 - 2 4 4 8 0 0 0 2 2 7
Oct 11 vs. Not found PRE W 112 - 85 24 4 - 5 0 - 0 6 - 7 1 4 5 1 1 1 0 0 14
Oct 08 @ PHI PRE W 101 - 92 32 5 - 7 0 - 0 8 - 9 2 4 6 3 1 1 4 1 18
Home Career Season & Totals Season Splits Game Logs Bio
Balkman, Renaldo POS:32 -Forward
Chandler, Wilson POS:21 -Forward
Collins, Mardy POS:25 -Guard
Crawford, Jamal POS:11 -Guard
Curry, Eddy POS:34 -Center
James, Jerome POS:13 -Center
Jeffries, Jared POS:20 -Forward
Jones, Fred POS:2 -Guard
Lee, David POS:42 -Forward
Marbury, Stephon POS:3 -Guard
Morris, Randolph POS:33 -Center
Randolph, Zach POS:50 -Forward
Richardson, Quentin POS:23 -Forward-Guard
Robinson, Nate POS:4 -Guard
Rose, Malik POS:31 -Forward
 
Copyright © Knickshome.com, Inc. All rights reserved 2012.