Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview...
Bosh has 23 points, 13 rebound...
Bargnani, Calderon help Raptor...
ROSTER REPORT 2010-01-20...
Presented By: 2010-01-20...
NOTES, QUOTES 2010-01-20...
Nets make unexpected lunge at ...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Rockets trade Patrick Ewing Jr...
Taurean Green to sign in Spain...
Web viewing of NBA games may s...
Heat waive Bobby Jones...
Knicks hire Kenny Atkinson as ...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Marbury, Stephon
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Jan 11 vs. TOR L 90 - 99 38 6 - 13 1 - 4 0 - 3 1 3 4 8 0 0 2 1 13
Jan 09 vs. HOU L 92 - 101 41 6 - 16 1 - 4 2 - 5 3 2 5 6 1 0 3 2 15
Jan 08 @ CHI W 105 - 100 41 5 - 12 3 - 6 5 - 6 1 2 3 5 1 0 2 0 18
Jan 05 @ HOU L 91 - 103 41 4 - 9 1 - 3 2 - 2 2 0 2 3 0 0 1 1 11
Jan 04 @ SAS L 93 - 97 40 6 - 15 2 - 5 2 - 2 0 2 2 2 0 0 2 2 16
Jan 02 vs. SAC L 97 - 107 30 6 - 12 2 - 6 2 - 4 0 3 3 4 2 0 3 3 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 17 vs. IND L 92 - 119 30 5 - 13 0 - 3 6 - 10 1 1 2 2 1 0 1 1 16
Dec 08 vs. PHI L 77 - 105 24 1 - 5 0 - 2 4 - 6 1 1 2 3 0 0 2 2 6
Dec 07 @ PHI L 90 - 101 13 1 - 2 0 - 0 0 - 0 0 0 0 2 1 0 0 0 2
Dec 02 vs. PHX L 104 - 115 38 7 - 13 2 - 3 5 - 7 0 2 2 4 0 0 2 3 21
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. MIL W 91 - 88 29 5 - 12 1 - 3 2 - 6 1 3 4 6 1 0 2 1 13
Nov 29 @ BOS L 59 - 104 21 2 - 6 0 - 1 0 - 0 0 1 1 1 0 0 3 2 4
Nov 26 vs. UTA W 113 - 109 37 9 - 14 3 - 3 7 - 8 0 2 2 6 2 1 4 5 28
Nov 24 vs. CHI W 85 - 78 38 6 - 12 2 - 3 5 - 8 1 5 6 4 1 1 0 1 19
Nov 21 @ DET L 86 - 98 29 3 - 9 1 - 2 1 - 1 0 2 2 5 1 0 2 4 8
Nov 20 vs. GSW L 82 - 108 38 6 - 14 1 - 4 5 - 5 3 3 6 5 1 0 2 4 18
Nov 17 @ DEN L 83 - 115 16 1 - 6 0 - 2 3 - 5 0 2 2 5 1 0 1 5 5
Nov 16 @ SAC L 118 - 123 44 4 - 10 0 - 1 7 - 9 0 0 0 4 1 0 2 3 15
Nov 14 @ LAC L 81 - 84 34 4 - 12 0 - 1 5 - 6 0 0 0 4 1 0 2 5 13
Nov 11 vs. MIA L 72 - 75 43 6 - 16 2 - 6 0 - 0 0 1 1 6 1 0 2 2 14
Nov 09 vs. ORL L 102 - 112 36 3 - 9 1 - 3 7 - 7 0 4 4 7 3 0 5 4 14
Nov 06 vs. DEN W 119 - 112 36 8 - 15 2 - 3 3 - 4 1 1 2 9 1 0 3 4 21
Nov 04 vs. MIN W 97 - 93 39 4 - 9 2 - 5 7 - 8 0 1 1 7 1 0 1 0 17
Nov 02 @ CLE L 106 - 110 31 3 - 11 1 - 1 3 - 4 2 1 3 5 0 0 1 2 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 vs. NJN PRE L 86 - 102 32 2 - 9 1 - 3 4 - 6 1 3 4 5 3 0 0 3 9
Oct 24 vs. PHI PRE W 103 - 90 23 1 - 2 0 - 0 1 - 2 0 2 2 4 1 0 3 2 3
Oct 22 vs. BOS PRE W 94 - 87 36 5 - 14 0 - 3 5 - 8 1 4 5 3 1 0 4 1 15
Oct 17 @ BOS PRE L 61 - 101 24 4 - 10 1 - 2 0 - 0 1 2 3 2 1 0 1 0 9
Oct 11 vs. Not found PRE W 112 - 85 24 4 - 7 0 - 1 5 - 6 0 0 0 5 1 0 0 2 13
Oct 08 @ PHI PRE W 101 - 92 21 1 - 5 1 - 2 3 - 4 0 2 2 5 1 0 2 1 6
Home Career Season & Totals Season Splits Game Logs Bio
Balkman, Renaldo POS:32 -Forward
Chandler, Wilson POS:21 -Forward
Collins, Mardy POS:25 -Guard
Crawford, Jamal POS:11 -Guard
Curry, Eddy POS:34 -Center
James, Jerome POS:13 -Center
Jeffries, Jared POS:20 -Forward
Jones, Fred POS:2 -Guard
Lee, David POS:42 -Forward
Marbury, Stephon POS:3 -Guard
Morris, Randolph POS:33 -Center
Randolph, Zach POS:50 -Forward
Richardson, Quentin POS:23 -Forward-Guard
Robinson, Nate POS:4 -Guard
Rose, Malik POS:31 -Forward
 
Copyright © Knickshome.com, Inc. All rights reserved 2010.