Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview...
Bosh has 23 points, 13 rebound...
Bargnani, Calderon help Raptor...
ROSTER REPORT 2010-01-20...
Presented By: 2010-01-20...
NOTES, QUOTES 2010-01-20...
Nets make unexpected lunge at ...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Rockets trade Patrick Ewing Jr...
Taurean Green to sign in Spain...
Web viewing of NBA games may s...
Heat waive Bobby Jones...
Knicks hire Kenny Atkinson as ...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Crawford, Jamal
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 @ IND L 123 - 132 20 7 - 13 2 - 4 9 - 10 1 0 1 1 3 0 3 1 25
Apr 14 vs. BOS L 93 - 99 27 3 - 8 2 - 7 0 - 0 0 0 0 6 0 0 2 2 8
Apr 11 vs. ATL L 104 - 116 46 7 - 16 5 - 8 1 - 2 0 3 3 5 0 0 2 1 20
Apr 09 vs. CHA W 109 - 107 28 7 - 14 2 - 6 2 - 2 1 3 4 3 1 0 1 2 18
Apr 08 @ DET W 98 - 94 24 7 - 14 2 - 4 0 - 0 0 1 1 3 2 0 4 0 16
Apr 06 vs. ORL W 100 - 90 27 3 - 16 2 - 6 3 - 3 1 2 3 3 0 0 0 0 11
Apr 04 @ NOH L 110 - 118 48 11 - 22 2 - 6 5 - 5 0 3 3 9 0 0 4 1 29
Apr 02 @ MEM L 114 - 130 39 8 - 22 2 - 9 6 - 7 1 3 4 8 0 0 0 1 24
Apr 01 @ MIL L 115 - 119 37 6 - 17 1 - 5 6 - 8 0 1 1 8 0 0 4 0 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ ATL L 109 - 114 37 14 - 25 7 - 10 4 - 5 0 0 0 8 3 0 3 4 39
Mar 28 @ TOR L 95 - 103 46 8 - 17 4 - 6 6 - 7 1 2 3 4 0 0 3 1 26
Mar 26 vs. MIA W 103 - 96 42 8 - 21 3 - 7 5 - 6 0 4 4 5 4 1 2 0 24
Mar 24 vs. NJN L 91 - 106 46 8 - 22 2 - 5 8 - 10 0 2 2 8 0 0 0 1 26
Mar 22 @ MIN L 93 - 114 32 6 - 19 2 - 7 2 - 2 0 2 2 4 0 0 3 4 16
Mar 21 vs. MEM L 106 - 120 29 7 - 16 2 - 5 6 - 6 0 1 1 5 0 0 1 1 22
Mar 17 @ IND L 98 - 110 24 5 - 13 2 - 4 4 - 6 0 4 4 3 1 0 2 2 16
Mar 16 vs. ATL L 98 - 109 29 1 - 7 0 - 4 2 - 2 0 0 0 3 0 1 0 1 4
Mar 12 @ MIA W 91 - 88 38 7 - 18 2 - 6 7 - 10 0 3 3 5 3 1 1 0 23
Mar 10 @ DAL L 79 - 108 37 5 - 15 1 - 5 2 - 2 0 1 1 4 0 0 0 1 13
Mar 07 vs. DET L 97 - 101 43 6 - 15 1 - 3 4 - 5 0 3 3 6 0 2 2 1 17
Mar 05 vs. CLE L 105 - 119 37 9 - 16 4 - 8 3 - 4 1 1 2 3 2 1 2 2 25
Mar 03 vs. NOH L 88 - 100 39 7 - 20 2 - 6 4 - 4 2 2 4 6 1 0 1 0 20
Mar 01 @ ORL L 92 - 118 38 8 - 22 2 - 3 5 - 5 0 1 1 7 0 0 1 3 23
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ ATL L 93 - 99 44 7 - 24 2 - 7 5 - 6 0 0 0 8 2 0 2 1 21
Feb 27 vs. CHA W 113 - 89 33 7 - 13 2 - 5 4 - 4 1 2 3 5 1 0 2 1 20
Feb 24 @ TOR L 92 - 115 43 8 - 19 4 - 10 6 - 6 0 3 3 6 0 1 2 2 26
Feb 22 vs. TOR W 103 - 99 46 15 - 29 6 - 16 7 - 8 1 2 3 5 0 0 7 2 43
Feb 20 @ PHI L 84 - 124 37 6 - 14 2 - 7 0 - 0 1 2 3 5 2 0 4 4 14
Feb 19 @ WAS W 113 - 100 46 6 - 15 3 - 9 6 - 7 0 3 3 5 0 0 3 2 21
Feb 13 @ BOS L 103 - 111 44 8 - 21 1 - 6 9 - 11 1 1 2 7 6 0 1 2 26
Feb 09 @ MIL W 99 - 98 42 11 - 23 2 - 5 6 - 7 0 4 4 5 0 0 5 3 30
Feb 08 vs. SAS L 93 - 99 49 8 - 18 4 - 7 4 - 5 0 3 3 8 2 0 3 3 24
Feb 06 vs. IND L 100 - 103 43 5 - 17 3 - 8 8 - 9 0 2 2 7 0 0 2 2 21
Feb 04 vs. LAC L 94 - 103 42 7 - 21 2 - 9 2 - 2 2 2 4 5 0 1 2 2 18
Feb 02 @ OKC L 85 - 86 41 9 - 20 2 - 6 3 - 3 0 1 1 1 0 0 1 4 23
Feb 01 @ POR L 88 - 94 51 6 - 27 1 - 11 0 - 0 0 0 0 4 1 0 0 1 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ UTA L 89 - 100 45 8 - 22 3 - 7 7 - 9 0 3 3 9 0 1 3 1 26
Jan 29 @ LAL L 109 - 120 44 8 - 20 3 - 4 3 - 3 0 1 1 4 2 0 0 1 22
Jan 27 @ GSW L 104 - 106 45 9 - 22 0 - 7 3 - 3 2 3 5 5 0 2 2 1 21
Jan 25 vs. PHI W 89 - 81 45 6 - 19 3 - 8 3 - 4 0 3 3 5 2 0 1 2 18
Jan 21 vs. BOS L 93 - 109 46 8 - 17 1 - 6 5 - 5 0 1 1 5 1 0 2 3 22
Jan 19 @ MIA W 88 - 84 44 7 - 19 1 - 4 7 - 8 1 4 5 7 1 0 3 3 22
Jan 18 @ WAS L 98 - 111 38 8 - 16 1 - 6 2 - 3 0 0 0 4 0 0 4 1 19
Jan 16 @ NJN W 111 - 105 45 11 - 20 6 - 10 7 - 8 0 1 1 8 2 0 1 4 35
Jan 15 vs. WAS W 105 - 93 43 11 - 19 6 - 7 1 - 2 0 3 3 4 1 0 4 3 29
Jan 13 vs. DET W 89 - 65 32 4 - 10 3 - 7 4 - 4 0 5 5 4 0 0 1 2 15
Jan 11 vs. TOR L 90 - 99 43 9 - 17 2 - 9 7 - 7 0 2 2 4 1 0 6 1 27
Jan 09 vs. HOU L 92 - 101 40 9 - 20 3 - 7 0 - 0 0 3 3 3 0 0 2 0 21
Jan 08 @ CHI W 105 - 100 45 10 - 21 3 - 7 1 - 1 2 0 2 5 0 0 1 3 24
Jan 05 @ HOU L 91 - 103 41 4 - 8 1 - 2 0 - 0 1 1 2 3 0 0 2 1 9
Jan 04 @ SAS L 93 - 97 44 9 - 19 2 - 6 4 - 4 0 5 5 6 0 0 5 1 24
Jan 02 vs. SAC L 97 - 107 45 2 - 10 1 - 5 4 - 4 0 4 4 7 0 0 2 2 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 26 @ ORL L 96 - 110 46 9 - 22 2 - 5 9 - 9 1 3 4 8 2 0 2 1 29
Dec 23 vs. LAL L 90 - 95 42 11 - 25 2 - 8 7 - 10 1 3 4 2 0 0 4 1 31
Dec 21 @ CHA L 95 - 105 45 6 - 18 2 - 7 2 - 3 1 4 5 2 1 0 2 1 16
Dec 19 vs. CLE W 108 - 90 33 7 - 15 3 - 6 4 - 4 1 1 2 6 1 0 4 4 21
Dec 17 vs. IND L 92 - 119 41 4 - 14 1 - 4 4 - 4 1 1 2 5 4 0 2 1 13
Dec 15 vs. NJN W 94 - 86 45 11 - 18 4 - 7 6 - 8 1 6 7 3 1 0 1 1 32
Dec 14 @ CHI L 96 - 101 44 7 - 22 2 - 5 2 - 2 1 4 5 5 2 0 2 3 18
Dec 12 vs. OKC L 110 - 117 42 11 - 22 3 - 6 4 - 4 0 3 3 6 1 0 4 5 29
Dec 10 vs. DAL L 89 - 99 46 6 - 22 2 - 7 5 - 6 0 1 1 5 1 0 2 3 19
Dec 08 vs. PHI L 77 - 105 38 3 - 12 0 - 5 0 - 0 0 0 0 2 1 0 7 1 6
Dec 07 @ PHI L 90 - 101 43 11 - 23 3 - 6 3 - 4 1 3 4 8 1 0 2 5 28
Dec 05 @ NJN W 100 - 93 46 7 - 17 3 - 8 12 - 14 0 0 0 7 1 0 3 2 29
Dec 02 vs. PHX L 104 - 115 42 2 - 11 0 - 5 6 - 6 1 2 3 4 1 0 1 2 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. MIL W 91 - 88 43 10 - 24 2 - 6 3 - 4 0 2 2 4 3 0 1 2 25
Nov 29 @ BOS L 59 - 104 29 4 - 8 0 - 2 0 - 0 0 1 1 1 0 0 0 1 8
Nov 26 vs. UTA W 113 - 109 40 7 - 16 1 - 6 7 - 8 0 1 1 1 2 0 1 1 22
Nov 24 vs. CHI W 85 - 78 40 2 - 7 1 - 4 1 - 2 0 4 4 4 2 0 1 2 6
Nov 21 @ DET L 86 - 98 34 6 - 12 2 - 4 2 - 2 1 2 3 4 0 1 3 2 16
Nov 20 vs. GSW L 82 - 108 36 6 - 13 3 - 7 0 - 1 0 4 4 3 1 0 4 2 15
Nov 17 @ DEN L 83 - 115 26 2 - 7 1 - 3 3 - 4 1 1 2 4 0 0 1 2 8
Nov 16 @ SAC L 118 - 123 48 9 - 27 2 - 9 4 - 4 2 4 6 5 1 1 2 4 24
Nov 14 @ LAC L 81 - 84 42 4 - 12 0 - 4 4 - 4 0 4 4 4 2 1 5 2 12
Nov 13 @ PHX L 102 - 113 41 8 - 16 2 - 4 3 - 4 0 1 1 4 1 1 5 1 21
Nov 11 vs. MIA L 72 - 75 40 4 - 14 1 - 6 4 - 5 0 1 1 4 2 1 3 1 13
Nov 09 vs. ORL L 102 - 112 38 5 - 15 2 - 6 1 - 1 1 3 4 5 1 0 6 1 13
Nov 06 vs. DEN W 119 - 112 44 8 - 19 3 - 5 6 - 8 1 4 5 8 1 0 4 1 25
Nov 04 vs. MIN W 97 - 93 42 8 - 15 1 - 3 7 - 8 1 0 1 7 2 0 5 3 24
Nov 02 @ CLE L 106 - 110 38 8 - 17 1 - 4 8 - 8 1 1 2 6 2 1 1 2 25
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 vs. NJN PRE L 86 - 102 35 2 - 10 1 - 6 2 - 2 0 1 1 5 1 1 1 3 7
Oct 24 vs. PHI PRE W 103 - 90 29 2 - 9 0 - 2 5 - 5 1 0 1 4 0 0 3 1 9
Oct 22 vs. BOS PRE W 94 - 87 38 1 - 10 1 - 3 3 - 3 1 3 4 6 1 0 1 1 6
Oct 18 @ NJN PRE L 94 - 110 34 7 - 15 2 - 5 6 - 6 1 1 2 6 2 0 5 1 22
Oct 17 @ BOS PRE L 61 - 101 27 0 - 8 0 - 2 2 - 2 0 1 1 3 1 0 1 0 2
Oct 11 vs. Not found PRE W 112 - 85 26 5 - 11 2 - 3 4 - 5 0 1 1 4 1 0 2 1 16
Oct 08 @ PHI PRE W 101 - 92 23 2 - 5 1 - 3 4 - 4 0 2 2 4 0 0 2 2 9
Home Career Season & Totals Season Splits Game Logs Bio
Balkman, Renaldo POS:32 -Forward
Chandler, Wilson POS:21 -Forward
Collins, Mardy POS:25 -Guard
Crawford, Jamal POS:11 -Guard
Curry, Eddy POS:34 -Center
James, Jerome POS:13 -Center
Jeffries, Jared POS:20 -Forward
Jones, Fred POS:2 -Guard
Lee, David POS:42 -Forward
Marbury, Stephon POS:3 -Guard
Morris, Randolph POS:33 -Center
Randolph, Zach POS:50 -Forward
Richardson, Quentin POS:23 -Forward-Guard
Robinson, Nate POS:4 -Guard
Rose, Malik POS:31 -Forward
 
Copyright © Knickshome.com, Inc. All rights reserved 2010.