Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview...
Bosh has 23 points, 13 rebound...
Bargnani, Calderon help Raptor...
ROSTER REPORT 2010-01-20...
Presented By: 2010-01-20...
NOTES, QUOTES 2010-01-20...
Nets make unexpected lunge at ...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Rockets trade Patrick Ewing Jr...
Taurean Green to sign in Spain...
Web viewing of NBA games may s...
Heat waive Bobby Jones...
Knicks hire Kenny Atkinson as ...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Fashion Handbags in 2011
Fashion Handbags in 2011
Fashion Handbags in 2011
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Lee, David
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 41 13 1167 170-318 0-1 83-98 127 240 367 45 24 16 423
Road Games 40 16 1189 171-300 0-1 111-139 115 242 357 50 31 13 453
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 22 5 603 84-153 0-0 52-59 63 116 179 26 13 7 220
In Games Lost 59 24 1753 257-465 0-2 142-178 179 366 545 69 42 22 656
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 29 29 981 149-280 0-2 79-97 105 193 298 39 22 14 377
As A Substitute 52 0 1375 192-338 0-0 115-140 137 289 426 56 33 15 499
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 3 114 21-37 0-0 7-7 16 25 41 7 1 0 49
Against BOS 4 1 101 14-24 0-0 15-18 7 27 34 3 1 2 43
Against CHA 3 1 83 10-25 0-0 1-6 17 19 36 6 3 1 21
Against CHI 4 1 99 14-23 0-0 12-13 8 15 23 4 1 1 40
Against CLE 3 1 99 19-27 0-0 8-10 6 21 27 3 2 2 46
Against DAL 2 1 62 8-14 0-0 4-4 2 9 11 1 1 0 20
Against DEN 2 0 45 8-15 0-0 2-3 7 11 18 1 2 3 18
Against DET 3 1 82 9-22 0-0 4-5 9 22 31 4 0 2 22
Against GS 2 0 51 8-15 0-0 4-4 6 11 17 1 1 0 20
Against HOU 2 0 47 7-12 0-0 2-5 6 5 11 1 4 0 16
Against IND 4 2 104 15-34 0-1 12-12 12 18 30 4 1 2 42
Against LAC 2 0 46 3-5 0-0 6-6 6 10 16 4 0 0 12
Against LAL 2 0 68 13-21 0-0 7-7 12 13 25 3 0 1 33
Against MEM 2 2 49 12-19 0-1 11-12 7 10 17 3 4 1 35
Against MIA 4 3 143 21-44 0-0 10-13 16 30 46 3 5 1 52
Against MIL 3 1 75 13-22 0-0 2-4 9 10 19 3 0 2 28
Against MIN 2 1 60 10-11 0-0 8-8 5 13 18 3 0 0 28
Against NJ 4 2 103 12-28 0-0 10-11 12 18 30 1 2 3 34
Against NO 2 1 63 8-16 0-0 1-6 5 21 26 1 1 0 17
Against ORL 4 2 116 16-33 0-0 9-11 12 22 34 7 4 0 41
Against PHI 4 0 113 20-29 0-0 8-11 12 22 34 6 6 1 48
Against PHO 2 1 47 7-18 0-0 2-3 4 6 10 3 1 0 16
Against POR 2 2 89 10-17 0-0 8-9 9 20 29 2 0 3 28
Against SA 2 0 69 7-13 0-0 6-8 5 14 19 4 2 1 20
Against SAC 2 1 78 13-20 0-0 9-11 8 20 28 2 3 0 35
Against SEA 2 1 65 11-16 0-0 4-4 5 12 17 3 2 1 26
Against TOR 4 1 145 13-28 0-0 10-14 10 33 43 7 5 0 36
Against UTA 2 0 58 10-16 0-0 2-2 5 11 16 0 1 2 22
Against WAS 3 0 79 9-14 0-0 10-10 4 14 18 5 2 0 28
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In December 14 3 413 68-119 0-0 31-41 42 72 114 12 13 3 167
In November 15 3 358 45-94 0-0 37-45 38 75 113 11 5 8 127
In January 16 0 434 58-101 0-0 34-41 42 92 134 20 10 4 150
In February 13 2 411 54-81 0-0 33-36 35 95 130 22 9 4 141
In March 15 13 506 75-147 0-2 39-48 52 103 155 17 13 7 189
In April 8 8 234 41-76 0-0 20-26 33 45 78 13 5 3 102
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 4 463 59-109 0-0 43-54 41 100 141 17 14 6 161
By Conf 51 19 1460 206-390 0-1 118-145 150 296 446 63 33 17 530
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 19 5 503 73-124 0-1 38-48 56 101 157 15 16 8 184
1 Day Rest 44 17 1357 195-375 0-0 109-137 140 275 415 55 30 13 499
2 Days Rest 11 4 296 35-69 0-0 26-30 29 71 100 15 5 4 96
3 Days Rest 5 3 140 28-37 0-1 15-15 13 24 37 6 2 3 71
3+ Days Rest 2 0 60 10-13 0-0 6-7 4 11 15 4 2 1 26
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 143 23-49 0-0 13-14 24 29 53 11 2 2 59
Last 10 Games 10 10 316 53-102 0-0 28-37 39 61 100 17 9 3 134
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 41 13 28.5 .535 .000 .847 3.1 5.9 9.0 1.1 0.6 0.4 10.3
Road Games 40 16 29.7 .570 .000 .799 2.9 6.1 8.9 1.3 0.8 0.3 11.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 22 5 27.4 .549 .000 .881 2.9 5.3 8.1 1.2 0.6 0.3 10.0
In Games Lost 59 24 29.7 .553 .000 .798 3.0 6.2 9.2 1.2 0.7 0.4 11.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 29 29 33.8 .532 .000 .814 3.6 6.7 10.3 1.3 0.8 0.5 13.0
As A Substitute 52 0 26.4 .568 .000 .821 2.6 5.6 8.2 1.1 0.6 0.3 9.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 3 28.5 .568 .000 1.000 4.0 6.3 10.3 1.8 0.2 0.0 12.3
Against BOS 4 1 25.3 .583 .000 .833 1.8 6.8 8.5 0.8 0.2 0.5 10.8
Against CHA 3 1 27.7 .400 .000 .167 5.7 6.3 12.0 2.0 1.0 0.3 7.0
Against CHI 4 1 24.8 .609 .000 .923 2.0 3.8 5.8 1.0 0.2 0.2 10.0
Against CLE 3 1 33.0 .704 .000 .800 2.0 7.0 9.0 1.0 0.7 0.7 15.3
Against DAL 2 1 31.0 .571 .000 1.000 1.0 4.5 5.5 0.5 0.5 0.0 10.0
Against DEN 2 0 22.5 .533 .000 .667 3.5 5.5 9.0 0.5 1.0 1.5 9.0
Against DET 3 1 27.3 .409 .000 .800 3.0 7.3 10.3 1.3 0.0 0.7 7.3
Against GS 2 0 25.5 .533 .000 1.000 3.0 5.5 8.5 0.5 0.5 0.0 10.0
Against HOU 2 0 23.5 .583 .000 .400 3.0 2.5 5.5 0.5 2.0 0.0 8.0
Against IND 4 2 26.0 .441 .000 1.000 3.0 4.5 7.5 1.0 0.2 0.5 10.5
Against LAC 2 0 23.0 .600 .000 1.000 3.0 5.0 8.0 2.0 0.0 0.0 6.0
Against LAL 2 0 34.0 .619 .000 1.000 6.0 6.5 12.5 1.5 0.0 0.5 16.5
Against MEM 2 2 24.5 .632 .000 .917 3.5 5.0 8.5 1.5 2.0 0.5 17.5
Against MIA 4 3 35.8 .477 .000 .769 4.0 7.5 11.5 0.8 1.2 0.2 13.0
Against MIL 3 1 25.0 .591 .000 .500 3.0 3.3 6.3 1.0 0.0 0.7 9.3
Against MIN 2 1 30.0 .909 .000 1.000 2.5 6.5 9.0 1.5 0.0 0.0 14.0
Against NJ 4 2 25.8 .429 .000 .909 3.0 4.5 7.5 0.3 0.5 0.8 8.5
Against NO 2 1 31.5 .500 .000 .167 2.5 10.5 13.0 0.5 0.5 0.0 8.5
Against ORL 4 2 29.0 .485 .000 .818 3.0 5.5 8.5 1.8 1.0 0.0 10.3
Against PHI 4 0 28.3 .690 .000 .727 3.0 5.5 8.5 1.5 1.5 0.2 12.0
Against PHO 2 1 23.5 .389 .000 .667 2.0 3.0 5.0 1.5 0.5 0.0 8.0
Against POR 2 2 44.5 .588 .000 .889 4.5 10.0 14.5 1.0 0.0 1.5 14.0
Against SA 2 0 34.5 .538 .000 .750 2.5 7.0 9.5 2.0 1.0 0.5 10.0
Against SAC 2 1 39.0 .650 .000 .818 4.0 10.0 14.0 1.0 1.5 0.0 17.5
Against SEA 2 1 32.5 .688 .000 1.000 2.5 6.0 8.5 1.5 1.0 0.5 13.0
Against TOR 4 1 36.3 .464 .000 .714 2.5 8.3 10.8 1.8 1.2 0.0 9.0
Against UTA 2 0 29.0 .625 .000 1.000 2.5 5.5 8.0 0.0 0.5 1.0 11.0
Against WAS 3 0 26.3 .643 .000 1.000 1.3 4.7 6.0 1.7 0.7 0.0 9.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In December 14 3 29.5 .571 .000 .756 3.0 5.1 8.1 0.9 0.9 0.2 11.9
In November 15 3 23.9 .479 .000 .822 2.5 5.0 7.5 0.7 0.3 0.5 8.5
In January 16 0 27.1 .574 .000 .829 2.6 5.8 8.4 1.3 0.6 0.2 9.4
In February 13 2 31.6 .667 .000 .917 2.7 7.3 10.0 1.7 0.7 0.3 10.8
In March 15 13 33.7 .510 .000 .813 3.5 6.9 10.3 1.1 0.9 0.5 12.6
In April 8 8 29.3 .539 .000 .769 4.1 5.6 9.8 1.6 0.6 0.4 12.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 4 28.9 .541 .000 .796 2.6 6.3 8.8 1.1 0.9 0.4 10.1
By Conf 51 19 28.6 .528 .000 .814 2.9 5.8 8.7 1.2 0.6 0.3 10.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 19 5 26.5 .589 .000 .792 2.9 5.3 8.3 0.8 0.8 0.4 9.7
1 Day Rest 44 17 30.8 .520 .000 .796 3.2 6.3 9.4 1.3 0.7 0.3 11.3
2 Days Rest 11 4 26.9 .507 .000 .867 2.6 6.5 9.1 1.4 0.4 0.4 8.7
3 Days Rest 5 3 28.0 .757 .000 1.000 2.6 4.8 7.4 1.2 0.4 0.6 14.2
3+ Days Rest 2 0 30.0 .769 .000 .857 2.0 5.5 7.5 2.0 1.0 0.5 13.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 28.6 .469 .000 .929 4.8 5.8 10.6 2.2 0.4 0.4 11.8
Last 10 Games 10 10 31.6 .520 .000 .757 3.9 6.1 10.0 1.7 0.9 0.3 13.4
Home Career Season & Totals Season Splits Game Logs Bio
Balkman, Renaldo POS:32 -Forward
Chandler, Wilson POS:21 -Forward
Collins, Mardy POS:25 -Guard
Crawford, Jamal POS:11 -Guard
Curry, Eddy POS:34 -Center
James, Jerome POS:13 -Center
Jeffries, Jared POS:20 -Forward
Jones, Fred POS:2 -Guard
Lee, David POS:42 -Forward
Marbury, Stephon POS:3 -Guard
Morris, Randolph POS:33 -Center
Randolph, Zach POS:50 -Forward
Richardson, Quentin POS:23 -Forward-Guard
Robinson, Nate POS:4 -Guard
Rose, Malik POS:31 -Forward
 
Copyright © Knickshome.com, Inc. All rights reserved 2012.