Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview...
Bosh has 23 points, 13 rebound...
Bargnani, Calderon help Raptor...
ROSTER REPORT 2010-01-20...
Presented By: 2010-01-20...
NOTES, QUOTES 2010-01-20...
Nets make unexpected lunge at ...
ROSTER REPORT 2010-01-19...
NOTES, QUOTES 2010-01-19...
Rockets trade Patrick Ewing Jr...
Taurean Green to sign in Spain...
Web viewing of NBA games may s...
Heat waive Bobby Jones...
Knicks hire Kenny Atkinson as ...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Fashion Handbags in 2011
Fashion Handbags in 2011
Fashion Handbags in 2011
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Collins, Mardy
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 24 1 294 26-80 3-13 7-17 10 27 37 37 14 2 62
Road Games 22 7 340 31-95 5-19 16-21 9 29 38 52 10 6 83
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 12 1 127 11-38 1-8 3-6 5 9 14 15 4 1 26
In Games Lost 34 7 507 46-137 7-24 20-32 14 47 61 74 20 7 119
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 8 8 151 12-38 0-4 9-9 6 11 17 22 2 3 33
As A Substitute 38 0 483 45-137 8-28 14-29 13 45 58 67 22 5 112
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 1 0 10 3-4 1-1 0-0 0 0 0 0 0 0 7
Against BOS 2 0 23 3-9 0-0 0-0 0 6 6 6 0 0 6
Against CHA 2 0 21 5-9 0-0 0-0 1 1 2 2 0 0 10
Against CHI 2 0 40 1-5 0-1 1-2 2 4 6 6 4 0 3
Against CLE 1 0 4 0-1 0-0 0-0 0 1 1 0 0 0 0
Against DAL 1 0 6 2-2 0-0 2-2 0 0 0 0 0 0 6
Against DEN 1 1 19 2-4 0-0 6-6 0 2 2 3 1 0 10
Against DET 4 0 34 3-8 0-2 2-2 1 3 4 3 2 0 8
Against GS 2 1 39 1-9 0-0 0-0 1 5 6 3 0 0 2
Against IND 4 0 58 6-23 3-6 4-7 5 9 14 11 2 2 19
Against LAC 1 0 21 1-1 0-0 1-4 0 2 2 3 3 0 3
Against LAL 1 1 10 0-0 0-0 0-0 0 2 2 2 0 1 0
Against MEM 2 0 45 8-18 1-3 1-2 0 5 5 9 3 0 18
Against MIA 3 0 49 3-9 1-2 0-2 2 2 4 3 4 1 7
Against MIL 2 0 15 0-6 0-2 1-2 0 1 1 1 0 0 1
Against MIN 1 0 34 5-12 2-4 0-0 0 2 2 8 1 0 12
Against NJ 2 0 33 2-9 0-4 0-0 0 2 2 6 1 0 4
Against NO 2 1 42 4-11 0-1 2-3 0 2 2 6 0 1 10
Against ORL 2 0 32 1-10 0-2 2-5 1 4 5 6 2 1 4
Against PHI 3 1 22 1-5 0-1 0-0 2 1 3 3 0 0 2
Against PHO 1 1 6 0-1 0-0 0-0 0 0 0 2 0 0 0
Against SA 1 0 19 1-5 0-1 0-0 1 1 2 0 0 1 2
Against SAC 1 1 19 2-6 0-1 0-0 1 0 1 2 0 0 4
Against TOR 1 0 4 0-0 0-0 0-0 0 0 0 0 0 0 0
Against UTA 1 1 26 3-8 0-1 1-1 2 1 3 3 1 1 7
Against WAS 2 0 2 0-0 0-0 0-0 0 0 0 1 0 0 0
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In December 6 0 52 1-12 0-3 1-2 4 5 9 6 4 0 3
In November 6 3 82 5-16 0-2 6-8 2 6 8 8 3 0 16
In January 8 4 87 7-23 0-2 1-1 6 7 13 12 1 2 15
In February 6 0 62 4-14 0-2 2-6 2 3 5 5 3 1 10
In March 12 0 190 24-61 7-14 5-10 5 13 18 30 9 3 60
In April 8 1 161 16-49 1-9 8-11 0 22 22 28 4 2 41
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 8 1 81 6-23 0-5 0-0 2 9 11 15 1 0 12
By Conf 30 1 349 28-98 5-21 10-20 14 34 48 48 15 4 71
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 8 2 149 19-51 4-12 8-11 5 11 16 23 5 2 50
1 Day Rest 18 5 259 17-66 2-12 8-12 6 22 28 36 6 5 44
2 Days Rest 5 0 43 4-11 0-1 2-3 1 3 4 4 1 1 10
3 Days Rest 5 1 61 9-24 2-5 3-4 2 6 8 9 3 0 23
3+ Days Rest 9 0 123 8-23 0-2 2-8 5 14 19 17 9 0 18
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 101 10-31 1-6 6-9 0 18 18 18 3 1 27
Last 10 Games 10 1 186 17-53 2-10 8-11 1 22 23 30 6 3 44
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 24 1 12.3 .325 .231 .412 0.4 1.1 1.5 1.5 0.6 0.1 2.6
Road Games 22 7 15.5 .326 .263 .762 0.4 1.3 1.7 2.4 0.4 0.3 3.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 12 1 10.6 .289 .125 .500 0.4 0.8 1.2 1.3 0.3 0.1 2.2
In Games Lost 34 7 14.9 .336 .292 .625 0.4 1.4 1.8 2.2 0.6 0.2 3.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 8 8 18.9 .316 .000 1.000 0.8 1.4 2.1 2.8 0.2 0.4 4.1
As A Substitute 38 0 12.7 .328 .286 .483 0.3 1.2 1.5 1.8 0.6 0.1 2.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 1 0 10.0 .750 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 7.0
Against BOS 2 0 11.5 .333 .000 .000 0.0 3.0 3.0 3.0 0.0 0.0 3.0
Against CHA 2 0 10.5 .556 .000 .000 0.5 0.5 1.0 1.0 0.0 0.0 5.0
Against CHI 2 0 20.0 .200 .000 .500 1.0 2.0 3.0 3.0 2.0 0.0 1.5
Against CLE 1 0 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Against DAL 1 0 6.0 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
Against DEN 1 1 19.0 .500 .000 1.000 0.0 2.0 2.0 3.0 1.0 0.0 10.0
Against DET 4 0 8.5 .375 .000 1.000 0.3 0.8 1.0 0.8 0.5 0.0 2.0
Against GS 2 1 19.5 .111 .000 .000 0.5 2.5 3.0 1.5 0.0 0.0 1.0
Against IND 4 0 14.5 .261 .500 .571 1.3 2.3 3.5 2.8 0.5 0.5 4.8
Against LAC 1 0 21.0 1.000 .000 .250 0.0 2.0 2.0 3.0 3.0 0.0 3.0
Against LAL 1 1 10.0 .000 .000 .000 0.0 2.0 2.0 2.0 0.0 1.0 0.0
Against MEM 2 0 22.5 .444 .333 .500 0.0 2.5 2.5 4.5 1.5 0.0 9.0
Against MIA 3 0 16.3 .333 .500 .000 0.7 0.7 1.3 1.0 1.3 0.3 2.3
Against MIL 2 0 7.5 .000 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 0.5
Against MIN 1 0 34.0 .417 .500 .000 0.0 2.0 2.0 8.0 1.0 0.0 12.0
Against NJ 2 0 16.5 .222 .000 .000 0.0 1.0 1.0 3.0 0.5 0.0 2.0
Against NO 2 1 21.0 .364 .000 .667 0.0 1.0 1.0 3.0 0.0 0.5 5.0
Against ORL 2 0 16.0 .100 .000 .400 0.5 2.0 2.5 3.0 1.0 0.5 2.0
Against PHI 3 1 7.3 .200 .000 .000 0.7 0.3 1.0 1.0 0.0 0.0 0.7
Against PHO 1 1 6.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Against SA 1 0 19.0 .200 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 2.0
Against SAC 1 1 19.0 .333 .000 .000 1.0 0.0 1.0 2.0 0.0 0.0 4.0
Against TOR 1 0 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTA 1 1 26.0 .375 .000 1.000 2.0 1.0 3.0 3.0 1.0 1.0 7.0
Against WAS 2 0 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In December 6 0 8.7 .083 .000 .500 0.7 0.8 1.5 1.0 0.7 0.0 0.5
In November 6 3 13.7 .313 .000 .750 0.3 1.0 1.3 1.3 0.5 0.0 2.7
In January 8 4 10.9 .304 .000 1.000 0.8 0.9 1.6 1.5 0.1 0.2 1.9
In February 6 0 10.3 .286 .000 .333 0.3 0.5 0.8 0.8 0.5 0.2 1.7
In March 12 0 15.8 .393 .500 .500 0.4 1.1 1.5 2.5 0.8 0.2 5.0
In April 8 1 20.1 .327 .111 .727 0.0 2.8 2.8 3.5 0.5 0.2 5.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 8 1 10.1 .261 .000 .000 0.3 1.1 1.4 1.9 0.1 0.0 1.5
By Conf 30 1 11.6 .286 .238 .500 0.5 1.1 1.6 1.6 0.5 0.1 2.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 8 2 18.6 .373 .333 .727 0.6 1.4 2.0 2.9 0.6 0.2 6.3
1 Day Rest 18 5 14.4 .258 .167 .667 0.3 1.2 1.6 2.0 0.3 0.3 2.4
2 Days Rest 5 0 8.6 .364 .000 .667 0.2 0.6 0.8 0.8 0.2 0.2 2.0
3 Days Rest 5 1 12.2 .375 .400 .750 0.4 1.2 1.6 1.8 0.6 0.0 4.6
3+ Days Rest 9 0 13.7 .348 .000 .250 0.6 1.6 2.1 1.9 1.0 0.0 2.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 20.2 .323 .167 .667 0.0 3.6 3.6 3.6 0.6 0.2 5.4
Last 10 Games 10 1 18.6 .321 .200 .727 0.1 2.2 2.3 3.0 0.6 0.3 4.4
Home Career Season & Totals Season Splits Game Logs Bio
Balkman, Renaldo POS:32 -Forward
Chandler, Wilson POS:21 -Forward
Collins, Mardy POS:25 -Guard
Crawford, Jamal POS:11 -Guard
Curry, Eddy POS:34 -Center
James, Jerome POS:13 -Center
Jeffries, Jared POS:20 -Forward
Jones, Fred POS:2 -Guard
Lee, David POS:42 -Forward
Marbury, Stephon POS:3 -Guard
Morris, Randolph POS:33 -Center
Randolph, Zach POS:50 -Forward
Richardson, Quentin POS:23 -Forward-Guard
Robinson, Nate POS:4 -Guard
Rose, Malik POS:31 -Forward
 
Copyright © Knickshome.com, Inc. All rights reserved 2012.