Curry won't play for Knicks ag...
Thunder endures intense practi...
Durant, Green each get 27 as T...
Thunder 107, Knicks 99...
New York Knicks Notes, Quotes ...
New York Knicks Getting Inside...
Court Awareness: Monday review...
New York Knicks Roster Report ...
Grizzlies put bear hug on Mavs...
Expiring contracts may surpass...
Rockets trade Patrick Ewing Jr...
Taurean Green to sign in Spain...
Web viewing of NBA games may s...
Heat waive Bobby Jones...
Knicks hire Kenny Atkinson as ...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Crawford, Jamal
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 39 39 1552 262-643 90-250 152-177 17 89 106 184 40 7 766
Road Games 41 41 1638 308-748 86-244 177-204 20 81 101 214 41 10 879
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 23 23 911 180-402 64-152 109-130 11 58 69 112 30 2 533
In Games Lost 57 57 2278 390-989 112-342 220-251 26 112 138 286 51 15 1112
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 80 80 3190 570-1391 176-494 329-381 37 170 207 398 81 17 1645
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 4 155 29-72 14-29 12-15 0 3 3 24 5 1 84
Against BOS 4 4 147 23-54 4-21 14-16 1 3 4 19 7 0 64
Against CHA 3 3 106 20-45 6-18 8-9 3 9 12 10 3 0 54
Against CHI 3 3 129 19-50 6-16 4-5 3 8 11 14 4 0 48
Against CLE 3 3 109 24-48 8-18 15-16 3 3 6 15 5 2 71
Against DAL 2 2 84 11-37 3-12 7-8 0 2 2 9 1 0 32
Against DEN 2 2 70 10-26 4-8 9-12 2 5 7 12 1 0 33
Against DET 4 4 132 23-51 8-18 10-11 1 11 12 17 2 3 64
Against GS 2 2 81 15-35 3-14 3-4 2 7 9 8 1 2 36
Against HOU 2 2 81 13-28 4-9 0-0 1 4 5 6 0 0 30
Against IND 4 4 128 21-57 8-20 25-29 2 7 9 16 8 0 75
Against LAC 2 2 83 11-33 2-13 6-6 2 6 8 9 2 2 30
Against LAL 2 2 85 19-45 5-12 10-13 1 4 5 6 2 0 53
Against MEM 2 2 68 15-38 4-14 12-13 1 4 5 13 0 0 46
Against MIA 4 4 164 26-72 7-23 23-29 1 12 13 21 10 3 82
Against MIL 3 3 121 27-64 5-16 15-19 0 7 7 17 3 0 74
Against MIN 2 2 74 14-34 3-10 9-10 1 2 3 11 2 0 40
Against NJ 4 4 182 37-77 15-30 33-40 1 9 10 26 4 0 122
Against NO 2 2 87 18-42 4-12 9-9 2 5 7 15 1 0 49
Against ORL 4 4 149 25-75 8-20 18-18 3 9 12 23 3 0 76
Against PHI 4 4 163 26-68 8-26 6-8 2 8 10 20 6 0 66
Against PHO 2 2 83 10-27 2-9 9-10 1 3 4 8 2 1 31
Against POR 1 1 51 6-27 1-11 0-0 0 0 0 4 1 0 13
Against SA 2 2 93 17-37 6-13 8-9 0 8 8 14 2 0 48
Against SAC 2 2 93 11-37 3-14 8-8 2 8 10 12 1 1 33
Against SEA 2 2 82 20-42 5-12 7-7 0 4 4 7 1 0 52
Against TOR 4 4 178 40-82 16-41 26-28 2 9 11 19 1 1 122
Against UTA 2 2 86 15-38 4-13 14-17 0 4 4 10 2 1 48
Against WAS 3 3 126 25-50 10-22 9-12 0 6 6 13 1 0 69
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In December 13 13 555 95-241 27-79 64-74 9 31 40 63 17 0 281
In November 15 15 581 91-222 22-73 53-63 8 33 41 64 20 6 257
In January 16 16 683 123-279 39-102 58-65 6 39 45 83 10 3 343
In February 13 13 560 103-261 34-106 60-68 6 25 31 71 14 2 300
In March 14 14 516 99-246 34-79 62-74 4 26 30 71 14 6 294
In April 9 9 296 59-142 20-55 32-37 4 16 20 46 6 0 170
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 16 669 126-281 43-118 79-92 6 29 35 84 18 1 374
By Conf 51 51 1991 365-865 123-318 218-255 22 104 126 254 62 10 1071
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 19 19 724 135-321 39-106 67-79 8 47 55 87 14 3 376
1 Day Rest 44 44 1816 339-826 107-291 194-226 22 92 114 225 49 12 979
2 Days Rest 11 11 422 60-149 20-61 34-38 5 22 27 55 8 0 174
3 Days Rest 4 4 147 22-63 6-23 20-23 1 5 6 20 8 1 70
3+ Days Rest 2 2 84 14-32 4-13 14-15 1 4 5 11 2 1 46
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 145 31-65 13-29 12-14 2 7 9 18 6 0 87
Last 10 Games 10 10 333 73-167 27-65 36-42 4 16 20 54 9 0 209
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 39 39 39.8 .407 .360 .859 0.4 2.3 2.7 4.7 1.0 0.2 19.6
Road Games 41 41 40.0 .412 .352 .868 0.5 2.0 2.5 5.2 1.0 0.2 21.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 23 23 39.6 .448 .421 .838 0.5 2.5 3.0 4.9 1.3 0.1 23.2
In Games Lost 57 57 40.0 .394 .327 .876 0.5 2.0 2.4 5.0 0.9 0.3 19.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 80 80 39.9 .410 .356 .864 0.5 2.1 2.6 5.0 1.0 0.2 20.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 4 38.8 .403 .483 .800 0.0 0.8 0.8 6.0 1.2 0.2 21.0
Against BOS 4 4 36.8 .426 .190 .875 0.3 0.8 1.0 4.8 1.8 0.0 16.0
Against CHA 3 3 35.3 .444 .333 .889 1.0 3.0 4.0 3.3 1.0 0.0 18.0
Against CHI 3 3 43.0 .380 .375 .800 1.0 2.7 3.7 4.7 1.3 0.0 16.0
Against CLE 3 3 36.3 .500 .444 .938 1.0 1.0 2.0 5.0 1.7 0.7 23.7
Against DAL 2 2 42.0 .297 .250 .875 0.0 1.0 1.0 4.5 0.5 0.0 16.0
Against DEN 2 2 35.0 .385 .500 .750 1.0 2.5 3.5 6.0 0.5 0.0 16.5
Against DET 4 4 33.0 .451 .444 .909 0.3 2.8 3.0 4.3 0.5 0.8 16.0
Against GS 2 2 40.5 .429 .214 .750 1.0 3.5 4.5 4.0 0.5 1.0 18.0
Against HOU 2 2 40.5 .464 .444 .000 0.5 2.0 2.5 3.0 0.0 0.0 15.0
Against IND 4 4 32.0 .368 .400 .862 0.5 1.8 2.3 4.0 2.0 0.0 18.8
Against LAC 2 2 41.5 .333 .154 1.000 1.0 3.0 4.0 4.5 1.0 1.0 15.0
Against LAL 2 2 42.5 .422 .417 .769 0.5 2.0 2.5 3.0 1.0 0.0 26.5
Against MEM 2 2 34.0 .395 .286 .923 0.5 2.0 2.5 6.5 0.0 0.0 23.0
Against MIA 4 4 41.0 .361 .304 .793 0.3 3.0 3.3 5.3 2.5 0.8 20.5
Against MIL 3 3 40.3 .422 .313 .789 0.0 2.3 2.3 5.7 1.0 0.0 24.7
Against MIN 2 2 37.0 .412 .300 .900 0.5 1.0 1.5 5.5 1.0 0.0 20.0
Against NJ 4 4 45.5 .481 .500 .825 0.3 2.3 2.5 6.5 1.0 0.0 30.5
Against NO 2 2 43.5 .429 .333 1.000 1.0 2.5 3.5 7.5 0.5 0.0 24.5
Against ORL 4 4 37.3 .333 .400 1.000 0.8 2.3 3.0 5.8 0.8 0.0 19.0
Against PHI 4 4 40.8 .382 .308 .750 0.5 2.0 2.5 5.0 1.5 0.0 16.5
Against PHO 2 2 41.5 .370 .222 .900 0.5 1.5 2.0 4.0 1.0 0.5 15.5
Against POR 1 1 51.0 .222 .091 .000 0.0 0.0 0.0 4.0 1.0 0.0 13.0
Against SA 2 2 46.5 .459 .462 .889 0.0 4.0 4.0 7.0 1.0 0.0 24.0
Against SAC 2 2 46.5 .297 .214 1.000 1.0 4.0 5.0 6.0 0.5 0.5 16.5
Against SEA 2 2 41.0 .476 .417 1.000 0.0 2.0 2.0 3.5 0.5 0.0 26.0
Against TOR 4 4 44.5 .488 .390 .929 0.5 2.3 2.8 4.8 0.2 0.2 30.5
Against UTA 2 2 43.0 .395 .308 .824 0.0 2.0 2.0 5.0 1.0 0.5 24.0
Against WAS 3 3 42.0 .500 .455 .750 0.0 2.0 2.0 4.3 0.3 0.0 23.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In December 13 13 42.7 .394 .342 .865 0.7 2.4 3.1 4.8 1.3 0.0 21.6
In November 15 15 38.7 .410 .301 .841 0.5 2.2 2.7 4.3 1.3 0.4 17.1
In January 16 16 42.7 .441 .382 .892 0.4 2.4 2.8 5.2 0.6 0.2 21.4
In February 13 13 43.1 .395 .321 .882 0.5 1.9 2.4 5.5 1.1 0.2 23.1
In March 14 14 36.9 .402 .430 .838 0.3 1.9 2.1 5.1 1.0 0.4 21.0
In April 9 9 32.9 .415 .364 .865 0.4 1.8 2.2 5.1 0.7 0.0 18.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 16 41.8 .448 .364 .859 0.4 1.8 2.2 5.3 1.1 0.1 23.4
By Conf 51 51 39.0 .422 .387 .855 0.4 2.0 2.5 5.0 1.2 0.2 21.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 19 19 38.1 .421 .368 .848 0.4 2.5 2.9 4.6 0.7 0.2 19.8
1 Day Rest 44 44 41.3 .410 .368 .858 0.5 2.1 2.6 5.1 1.1 0.3 22.3
2 Days Rest 11 11 38.4 .403 .328 .895 0.5 2.0 2.5 5.0 0.7 0.0 15.8
3 Days Rest 4 4 36.8 .349 .261 .870 0.3 1.3 1.5 5.0 2.0 0.2 17.5
3+ Days Rest 2 2 42.0 .438 .308 .933 0.5 2.0 2.5 5.5 1.0 0.5 23.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 29.0 .477 .448 .857 0.4 1.4 1.8 3.6 1.2 0.0 17.4
Last 10 Games 10 10 33.3 .437 .415 .857 0.4 1.6 2.0 5.4 0.9 0.0 20.9
Home Career Season & Totals Season Splits Game Logs Bio
Balkman, Renaldo POS:32 -Forward
Chandler, Wilson POS:21 -Forward
Collins, Mardy POS:25 -Guard
Crawford, Jamal POS:11 -Guard
Curry, Eddy POS:34 -Center
James, Jerome POS:13 -Center
Jeffries, Jared POS:20 -Forward
Jones, Fred POS:2 -Guard
Lee, David POS:42 -Forward
Marbury, Stephon POS:3 -Guard
Morris, Randolph POS:33 -Center
Randolph, Zach POS:50 -Forward
Richardson, Quentin POS:23 -Forward-Guard
Robinson, Nate POS:4 -Guard
Rose, Malik POS:31 -Forward
 
Copyright © Knickshome.com, Inc. All rights reserved 2009.