KNICKS Not moved to action ...
Forget future, Knicks' newcome...
Richardson does it all in Knic...
New York Knicks Notes, Quotes ...
New York Knicks Getting Inside...
BUCKS 104, KNICKS 87 Picking ...
New York Knicks Roster Report ...
Marbury chooses to sit out Kni...
Post trades, Knicks fall to Bu...
New York Knicks Getting Inside...
Rockets trade Patrick Ewing Jr...
Taurean Green to sign in Spain...
Web viewing of NBA games may s...
Heat waive Bobby Jones...
Knicks hire Kenny Atkinson as ...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
 NO.  NAME  POS  AGE  HT  WT  COLLEGE  2008 - 2009 SALARY
 21  Wilson Chandler  SF  21  6-8  220  DePaul  $1,173,480
 25  Mardy Collins  PG  24  6-6  220  Temple  $1,034,760
 11  Jamal Crawford  SG  28  6-5  200  Michigan  $8,640,000
 34  Eddy Curry  C  25  6-11  285     $9,723,983
 1  Chris Duhon  PG  26  6-1  185  Duke  $5,585,000
 8  Danilo Gallinari  SF  20  6-10  225     $2,873,520
 13  Jerome James  C  32  7-1  285  Florida A&M  $6,200,000
 20  Jared Jeffries  PF  26  6-11  240  Indiana  $6,049,400
 42  David Lee  PF  25  6-9  240  Florida  $1,788,033
 3  Stephon Marbury  PG  31  6-2  205  Georgia Tech  $20,840,625
 50  Zach Randolph  PF  27  6-9  260  Michigan State  $14,666,667
 23  Quentin Richardson  SF  28  6-6  235  DePaul  $8,685,500
 5  Anthony Roberson  SG  25  6-2  180  Florida  $797,581
 4  Nate Robinson  PG  24  5-9  180  Washington  $2,020,179
 31  Malik Rose  PF  33  6-7  255  Drexel  $7,647,500

Coach: Mike D'Antoni
Average Age: 26.3
Average Height: 6-6
Average Weight: 227

 

 

 
Copyright © Knickshome.com, Inc. All rights reserved 2008.