Curry won't play for Knicks ag...
Thunder endures intense practi...
Durant, Green each get 27 as T...
Thunder 107, Knicks 99...
New York Knicks Notes, Quotes ...
New York Knicks Getting Inside...
Court Awareness: Monday review...
New York Knicks Roster Report ...
Grizzlies put bear hug on Mavs...
Expiring contracts may surpass...
Rockets trade Patrick Ewing Jr...
Taurean Green to sign in Spain...
Web viewing of NBA games may s...
Heat waive Bobby Jones...
Knicks hire Kenny Atkinson as ...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Al Harrington
Al Harrington
PTS22.0
FG%.429
MIN36.4
GP17
Zach Randolph
Zach Randolph
REB12.5
O/D3.6/8.8
MIN35.3
GP11
Chris Duhon
Chris Duhon
AST8.5
A/TO2.97
MIN39.7
GP30
Wilson Chandler
Wilson Chandler
BLK0.87
STL0.90
MIN33.3
GP30
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Al Harrington 17 13 36.4 22.0 1.4 5.1 6.5 1.4 1.06 0.47 2.4 0.59 3.7 0.1
Zach Randolph 11 11 35.3 20.5 3.6 8.8 12.5 1.4 1.18 0.27 2.1 0.65 2.5 0.2
Jamal Crawford 11 11 35.6 19.6 0.2 1.4 1.5 4.4 0.82 0.00 2.4 1.85 1.2 0.0
Nate Robinson 23 6 30.8 16.6 1.5 2.8 4.3 4.0 1.61 0.04 2.3 1.72 3.0 0.2
David Lee 30 22 33.7 14.4 3.0 7.9 10.9 1.9 0.97 0.30 1.9 1.00 3.3 0.0
Wilson Chandler 30 25 33.3 14.2 1.3 4.4 5.7 1.9 0.90 0.87 1.9 1.00 3.4 0.0
Chris Duhon 30 29 39.7 12.0 0.7 3.1 3.8 8.5 1.10 0.10 2.9 2.97 1.6 0.0
Quentin Richardson 28 26 30.9 12.0 1.3 4.0 5.3 1.8 0.89 0.07 1.3 1.36 2.3 0.1
Tim Thomas 17 1 22.4 10.2 0.4 2.9 3.2 1.4 0.53 0.29 1.4 0.96 2.3 0.0
Jared Jeffries 9 1 23.2 6.0 2.6 1.8 4.3 1.2 0.78 0.44 2.7 0.46 3.1 0.0
Anthony Roberson 18 0 12.3 5.3 0.2 0.6 0.8 1.0 0.56 0.06 0.3 3.60 0.9 0.0
Jerome James 2 0 5.0 3.0 0.5 1.0 1.5 0.0 0.50 0.50 0.5 0.00 1.0 0.0
Mardy Collins 9 0 8.3 2.2 0.2 0.7 0.9 1.1 0.22 0.00 0.6 2.00 0.8 0.0
Malik Rose 15 0 9.6 1.6 0.3 1.7 2.0 0.5 0.00 0.07 1.0 0.53 1.5 0.1
Danilo Gallinari 2 0 5.5 1.0 0.0 0.5 0.5 0.5 0.00 0.00 0.5 1.00 0.5 0.0
Totals30 --- --- 104.3 10.9 31.7 42.6 22.3 7.33 2.13 15.5 1.44 20.0 0.8
Opponents 30 --- --- 107.9 11.8 35.5 47.3 22.2 8.43 5.10 14.6 1.51 19.0 0.7
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Al Harrington 8.0 18.6 .429 2.5 7.0 .361 3.5 4.2 .819 5.5 11.6 .470 1.18 .497
Zach Randolph 7.5 17.2 .434 0.6 2.2 .292 5.0 6.1 .821 6.8 15.0 .455 1.20 .452
Jamal Crawford 6.6 15.4 .432 3.2 7.0 .455 3.2 4.2 .761 3.5 8.4 .413 1.28 .536
Nate Robinson 6.0 13.3 .450 1.9 5.4 .355 2.7 3.1 .861 4.1 8.0 .514 1.24 .521
David Lee 5.9 10.4 .562 0.0 0.0 .000 2.7 3.7 .730 5.9 10.4 .564 1.38 .562
Wilson Chandler 5.5 12.9 .423 1.2 3.9 .302 2.1 2.6 .808 4.3 9.1 .474 1.10 .468
Chris Duhon 3.7 8.9 .419 1.6 3.9 .398 3.0 3.4 .881 2.2 5.0 .436 1.35 .507
Quentin Richardson 4.2 10.6 .399 2.1 5.9 .349 1.5 1.9 .808 2.1 4.6 .462 1.14 .497
Tim Thomas 3.5 8.1 .438 1.6 4.1 .391 1.5 2.0 .765 1.9 4.0 .485 1.26 .536
Jared Jeffries 2.7 6.0 .444 0.0 0.1 .000 0.7 1.3 .500 2.7 5.9 .453 1.00 .444
Anthony Roberson 1.9 5.2 .376 1.2 3.5 .333 0.3 0.3 1.000 0.8 1.7 .467 1.03 .489
Jerome James 1.5 4.0 .375 0.0 0.0 .000 0.0 0.0 .000 1.5 4.0 .375 0.75 .375
Mardy Collins 0.9 2.6 .348 0.0 0.3 .000 0.4 1.0 .444 0.9 2.2 .400 0.87 .348
Malik Rose 0.5 2.5 .211 0.0 0.3 .000 0.5 0.7 .727 0.5 2.3 .235 0.63 .211
Danilo Gallinari 0.0 1.5 .000 0.0 0.5 .000 1.0 1.0 1.000 0.0 1.0 .000 0.67 .000
Totals 37.9 86.7 .437 10.6 29.5 .358 17.9 22.4 .799 27.3 57.2 .478 1.20 .498
Opponents 42.3 87.5 .484 6.2 18.7 .331 17.1 23.4 .730 36.1 68.8 .525 1.23 .519
 
Copyright © Knickshome.com, Inc. All rights reserved 2009.